36 x 96(3'-0 x 8'-0) - Swing - Single Door - Divided Lites - Colonial - Full Lite

36 x 96(3'-0 x 8'-0) - Swing - Single Door - Divided Lites - Colonial - Full Lite
We offer assorted 36" x 96"(3'-0" x 8'-0") interior, sliding, and closet doors. You can customize Single Door even more to achieve a perfect dimension for your house at low rate from US Door & More Inc because odd size is our nitch.Designing an one of a kind house is now easier than ever with our extensive collection. contact our help desk now to get personalized assistance. Please about the net frame size on product information or call our office as dimensions for these doors are nominal.
US Door & More offers an elegant collection of Divided Lites doors, designed with multiple glass panes to enhance any room's character. Whether you’re looking for a door that complements traditional or modern decor, our Divided Lites doors provide a balance of style, light, and charm. Available in a variety of configurations, these doors can be customized to meet your exact specifications. Discover how our Divided Lites doors can bring both visual appeal and functionality to your home.
Bring abundant natural light into your home with Full Lite doors from US Door & More. Featuring a full-length glass panel, these doors create a spacious, open look that enhances both exterior and interior entryways. Ideal for modern and contemporary designs, our Full Lite doors are fully customizable, with options for materials, finishes, and glass types to suit your unique aesthetic. Enjoy the beauty and brightness of a door that seamlessly combines style, light, and quality craftsmanship.
Shop By
Shopping Options
Loading...

Please wait...

Door Size
  1. 18 x 80 (1-6 x 6-8) 3items
  2. 18 x 92 1/2 (1-6 x 7-8 1/2) 3items
  3. 18 x 96 (1-6 x 8-0) 3items
  4. 24 x 108 (2-0 x 9-0) 5items
  5. 24 x 120 (2-0 x 10-0) 5items
  6. 24 x 78 (2-0 x 6-6) 5items
  7. 24 x 80 (2-0 x 6-8) 8items
  8. 24 x 84 (2-0 x 7-0) 5items
  9. 24 x 92 1/2 (2-0 x 7-8 1/2) 3items
  10. 24 x 96 (2-0 x 8-0) 10items
  11. 28 x 108 (2-4 x 9-0) 5items
  12. 28 x 120 (2-4 x 10-0) 5items
  13. 28 x 78 (2-4 x 6-6) 5items
  14. 28 x 80 (2-4 x 6-8) 8items
  15. 28 x 84 (2-4 x 7-0) 5items
  16. 28 x 92 1/2 (2-4 x 7-8 1/2) 3items
  17. 28 x 96 (2-4 x 8-0) 10items
  18. 30 x 108 (2-6 x 9-0) 7items
  19. 30 x 120 (2-6 x 10-0) 7items
  20. 30 x 78 (2-6 x 6-6) 7items
  21. 30 x 80 (2-6 x 6-8) 10items
  22. 30 x 84 (2-6 x 7-0) 7items
  23. 30 x 92 1/2 (2-6 x 7-8 1/2) 3items
  24. 30 x 96 (2-6 x 8-0) 30items
  25. 32 x 108 (2-8 x 9-0) 7items
  26. 32 x 120 (2-8 x 10-0) 7items
  27. 32 x 78 (2-8 x 6-6) 7items
  28. 32 x 80 (2-8 x 6-8) 10items
  29. 32 x 84 (2-8 x 7-0) 7items
  30. 32 x 92 1/2 (2-8 x 7-8 1/2) 3items
  31. 32 x 96 (2-8 x 8-0) 44items
  32. 34 x 108 (2-10 x 9-0) 7items
  33. 34 x 120 (2-10 x 10-0) 7items
  34. 34 x 78 (2-10 x 6-6) 7items
  35. 34 x 80 (2-10 x 6-8) 7items
  36. 34 x 84 (2-10 x 7-0) 7items
  37. 34 x 96 (2-10 x 8-0) 24items
  38. 36 x 108 (3-0 x 9-0) 7items
  39. 36 x 120 (3-0 x 10-0) 7items
  40. 36 x 78 (3-0 x 6-6) 7items
  41. 36 x 80 (3-0 x 6-8) 10items
  42. 36 x 84 (3-0 x 7-0) 7items
  43. 36 x 92 1/2 (3-0 x 7-8 1/2) 3items
  44. 36 x 96 (3-0 x 8-0) 54items
  45. 42 x 108 (3-6 x 9-0) 7items
  46. 42 x 120 (3-6 x 10-0) 7items
  47. 42 x 78 (3-6 x 6-6) 7items
  48. 42 x 80 (3-6 x 6-8) 7items
  49. 42 x 84 (3-6 x 7-0) 7items
  50. 42 x 96 (3-6 x 8-0) 7items
  51. 48 x 108 (4-0 x 9-0) 2items
  52. 48 x 120 (4-0 x 10-0) 2items
  53. 48 x 78 (4-0 x 6-6) 2items
  54. 48 x 80 (4-0 x 6-8) 2items
  55. 48 x 84 (4-0 x 7-0) 2items
  56. 48 x 96 (4-0 x 8-0) 2items
View as
Grid
List

Items 1-50 of 54

Page
Set Ascending Direction
View as
Grid
List

Items 1-50 of 54

Page
Set Ascending Direction